The University of South Carolina Aiken :: Institutional Effectiveness

The University Of South Carolina Aiken

skip navigationA to Z Index
E-mail
V.I.P.
Campus Map

J. DEGREES CONFERRED

Degrees conferred between July 1, 2002 and June 30, 2003

Reference: IPEDS Completions, Part A

For each of the following discipline areas, provide the percentage of diplomas/certificates, associate, and bachelor’s degrees awarded.

Category Diploma/ certificates Associate Bachelor’s CIP categories to include here
Agriculture 0 0 0 1 and 2
Architecture 0 0 0 4
Area and ethnic studies 0 0 0 5
Biological/life sciences 0 0 7 26
Business/marketing 0 0 34.2 8 and 52
Communications/communication technologies 0 0 5.1 9 and 10
Computer and information sciences 0 0 0 11
Education 0 0 15.3 13
Engineering/engineering technologies 0 0 0 14 and 15
English 0 0 1.5 23
Foreign languages and literature 0 0 0 16
Health professions and related sciences 0 100 7.4 51
Home economics and vocational home economics 0 0 0 19 and 20
Interdisciplinary studies 0 0 0 30
Law/legal studies 0 0 0 22
Liberal arts/general studies 0 0 1.1 24
Library science 0 0 0 25
Mathematics 0 0 3.2 27
Military science and technologies 0 0 0 28 and 29
Natural resources/environmental science 0 0 0 3
Parks and recreation 0 0 7.4 31
Personal and miscellaneous services 0 0 0 12
Philosophy, religion, theology 0 0 0 38 and 39
Physical sciences 0 0 1.1 40 and 41
Protective services/public administration 0 0 0 43 and 44
Psychology 0 0 3.8 42
Social sciences and history 0 0 8.9 45 and 54
Trade and industry 0 0 0 46, 47, 48, and 49
Visual and performing arts 0 0 4 50
Other 0 0 0  
TOTAL   100% 100%  

<< I. Instructional Faculty and Class Size