* Must be connected to the USCA network to access this link.
^ This is a link to an external web page.
USCA Factbook Fall 2002: USC SystemHeadcount and FTE
The following chart and graph show the USC
System enrollment by campus in fall 2002. Headcount is the literal number
of full time and part time students taken together. FTE stands for "full
time equivalence," and is a way to simulate how many undergraduate
students there would be if all students took exactly fifteen credit hours.
That is, if one student at USCA takes eight credit hours, and another takes
seven, together only make up one FTE student. Graduate FTE is based on 12
credit hours per full time student.
| Headcount | FTE | ||
| Columbia | Undergrad | 16,567 | 15,464 |
| Law | 720 | 757 | |
| Med. School: | |||
| M.D. | 292 | 292 | |
| D. Pharm | 240 | 99 | |
| Masters | 5,813 | 3,642 | |
| Doctoral | 1,508 | 1,253 | |
| Total Grad | 7,321 | 4,896 | |
| Total | 25,140 | 21,508 | |
| Aiken | Undergrad | 3,279 | 2,627 |
| Graduate | 137 | 48 | |
| Total | 3,416 | 2,676 | |
| Spartanburg | Undergrad | 4,249 | 3,677 |
| Graduate | 113 | 26 | |
| Total | 4,362 | 3,703 | |
| Beaufort | Undergrad | 1,203 | 680 |
| Lancaster | Undergrad | 943 | 622 |
| Salkehatchie | Undergrad | 747 | 442 |
| Sumter | Undergrad | 1149 | 761 |
| Union | Undergrad | 347 | 194 |
Source: Fall Enrollment Reports